CWI® Dock Flotation
CWI® Dock Flotation
Collapsible content
DETAILS
CWI® Dock Flotation is easy to install with maximum lift capacity for residents, boaters, and marinas. Dock floats feature thick-walled, rotationally molded polyethylene shells encapsulating expanded polystyrene—the finest flotation material. These impact-resistant shells are marine-life-resistant and environmentally approved, exceeding government regulations for safety and durability.
Key Features
- The .150" thick-walled polyethylene shell and EPS core provide unparalleled buoyancy and durability
- Exceeds environmental standards with a density of 1–1.5 lb. and surpasses the 5% maximum water absorption test
- Customize your dock layout with 8 mounting points on standard 12” and 18” centers (10 on 4’x6′ floats), offering flexibility and secure docking solutions
- Each dock float has a number of mounting slots or mounting holes to allow the use of bolts, washers, connectors, brackets, connector pins, and attachments.
- Easy installation
Available Sizes
Dock Float # |
Dimensions L x W x H |
Lift Capacity | Description |
D335 | 24” x 36” x 12 | 335 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
D470 | 24” x 48” x 12” | 470 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
D700 | 36” x 48” x 12” | 700 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
B600 | 24” x 48” x 16” | 600 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
B900 | 36” x 48” x 16” | 900 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
B1200 | 48” x 48” x 16” | 1200 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
B1850 | 48” x 72” x 16” | 1850 LBS | 10 ATTACHMENTS ON 12” AND 18” CENTERS |
C490 | 24” x 36” x 18” | 490 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
C650 | 24” x 48” x 18” | 650 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
C1000 | 36” x 48” x18” | 1000 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
C1300 | 48” x 48” x 18” | 1300 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
C2000 | 48” x 72” x 18” | 2000 LBS | 10 ATTACHMENTS ON 12” AND 18” CENTERS |
F750 | 24” x 48” x 20” | 750 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
F1100 | 36” x 48” x 20” | 1100 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
F1500 | 48” x 48” x 20” | 1500 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
F2150 | 48” x 72” x 20” | 2150 LBS | 10 ATTACHMENTS ON 12” AND 18” CENTERS |
E900 | 24” x 48” x 24” | 900 LBS | 8 ATTACHMENTS ON 12” AND 18” CENTERS |
Computations of Loading Requirements |
---|
Length x Width = Square Feet of Dock Square Feet x 35 lbs (15 lbs Weight of Dock + 20 lbs Weight of People = Total Load Divide Total Load by Dock Float Model Number Example: Step 1: 10’ x 12’ dock = 120 sq. ft. |
SPECIFICATIONS
Material: Thick-walled, rotationally molded polyethylene shell encapsulating high-density expanded polystyrene (EPS)
Density: EPS core density of 1–1.5 lbs
Warranty: 12-year warranty
All dock floats are designed with a flange used for easy installation on new or existing docks